<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Williams</title>
	<atom:link href="http://www.michaelwilliams.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwilliams.org.uk</link>
	<description>I&#039;ve got &#60;style&#62; and &#60;class&#62;</description>
	<lastBuildDate>Sat, 10 Dec 2011 23:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Chester students set up Enterprise Society</title>
		<link>http://www.michaelwilliams.org.uk/chester-students-set-up-enterprise-society/</link>
		<comments>http://www.michaelwilliams.org.uk/chester-students-set-up-enterprise-society/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:08:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=7626</guid>
		<description><![CDATA[Business Management and Entrepreneurship students at the University of Chester have teamed up to form the university&#8217;s first enterprise society, aimed at boosting business and leadership skills amongst students across campus. Featured in the Chester Chronicle (December 8, 2011) and at the University&#8217;s website the society announced it&#8217;s launch event, a Christmas fair held on &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/chester-students-set-up-enterprise-society/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.michaelwilliams.org.uk/wp-content/uploads/2011/12/CES-Group-shot-1024x682.jpg" alt="" title="Michael Williams and the CES team" width="590" height="392" class="aligncenter size-large wp-image-7627" /><br />
Business Management and Entrepreneurship students at the University of Chester have teamed up to form the university&#8217;s first enterprise society, aimed at boosting business and leadership skills amongst students across campus.</p>
<p>Featured in the Chester Chronicle (December 8, 2011) and at the University&#8217;s <a href="http://www.chester.ac.uk/node/11283" target="_blank">website</a> the society announced it&#8217;s launch event, a Christmas fair held on campus for all students to attend. Local businesses were encouraged to get involved and many donated items that were raffled off to raise funds. The society has teamed up with <a href="http://www.nacue.com" target="_blank">NACUE</a> (National Association of College and University Entrepreneurs) and hopes to work with them closely in the future.</p>
<p>When asked about the society Michael had this to say:</p>
<blockquote><p>Being part of such an enthusiastic team of budding entrepreneurs over the past few months has been great, we&#8217;ve really learned a lot about ourselves and each other, the team instantly bonded and we&#8217;ve been working super hard to get the society off the ground. I&#8217;m really excited to be working with fellow students, faculty members and business leaders: both locally and nationally. We&#8217;ve still got a long way to go but it&#8217;s going to be exciting to see how far we can take it. Our president and vice presidents are doing a great job and I can&#8217;t wait to see what projects are thought of next.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/chester-students-set-up-enterprise-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Williams &#8211; Published Poet</title>
		<link>http://www.michaelwilliams.org.uk/michael-williams-published-poet/</link>
		<comments>http://www.michaelwilliams.org.uk/michael-williams-published-poet/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:39:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poet]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=7613</guid>
		<description><![CDATA[Whilst sorting out my huge collection of books this week I came across 2 books that had been collecting a lot of dust on my shelf and I suddenly remembered: &#8216;I&#8217;m a published writer!&#8217;. Whilst at school I entered a competition to write a poem, the prize was to be included in a published book &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/michael-williams-published-poet/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Whilst sorting out my huge collection of books this week I came across 2 books that had been collecting a lot of dust on my shelf and I suddenly remembered: &#8216;I&#8217;m a published writer!&#8217;.</p>
<p>Whilst at school I entered a competition to write a poem, the prize was to be included in a published book of poetry written by young people from all over the country. I was successful 2 years running and I have decided to display my poems right here on my blog!</p>
<blockquote><p>
<strong>The Battle Of The Seasons</strong><br />
<i>Ding ding ding, they&#8217;re off!</i><br />
It&#8217;s the final round of the season match<br />
Between Summer and Winter<br />
The race begins,<br />
The reigning champion, Summer,<br />
Who boasts of sunshine,<br />
Flowers and long days, is tired.<br />
Winter is refreshed.<br />
That&#8217;s a left, a right and another left.<br />
Hallowe&#8217;en,<br />
Advent<br />
Christmas,<br />
Bonfire Night<br />
And there are real fireworks<br />
In the ring tonight.<br />
Winter takes the lead,<br />
Summer tries to fight back.<br />
That&#8217;s a foul, the ref steps in.<br />
Turkey,<br />
Potatoes<br />
Carrots,<br />
Sprouts (yuck!),<br />
And the finish <i>gravy!</i><br />
And Summer&#8217;s down and<br />
Out for the count.<br />
1, 2, 3&#8230;<br />
Winter wins!</p>
<p align="right"><small><strong>Michael Williams &#8211; Aged 12</strong></small></p>
</blockquote>
<p>This poem was published in Young Writers &#8211; Great Minds from Cheshire (2005) and is available from <a href="http://www.amazon.co.uk/gp/product/1844608778/ref=as_li_ss_tl?ie=UTF8&#038;tag=entiretymedia-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=1844608778">Amazon</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=entiretymedia-21&#038;l=as2&#038;o=2&#038;a=1844608778" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>The second poem that I had published was:</p>
<blockquote><p>
<strong>Terror</strong><br />
A terrible word&#8230;</p>
<p>That of sorrow, that of pain<br />
But we must not let them reign.<br />
We will always be vexed,<br />
Vexed about the reason why.</p>
<p>Who, when, where, why and how<br />
They think they&#8217;re heroes,<br />
They think they&#8217;re great,<br />
But, from the whole world there is animosity.</p>
<p>It costs nothing to be nice<br />
But they don&#8217;t want to pay the price.<br />
They think their destination is Heaven<br />
As they put the world through hell.</p>
<p>And often the aftermath is worse<br />
As people often think, on them is a curse<br />
A curse with a fatal cost<br />
As we cannot replace, anything that we have lost.</p>
<p align="right"><small><strong>Michael Williams &#8211; Aged 13</strong></small></p>
</blockquote>
<p>This poem was published in POP! Expressions from the UK and is available from <a href="http://www.amazon.co.uk/gp/product/184602398X/ref=as_li_ss_tl?ie=UTF8&#038;tag=entiretymedia-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=184602398X" target="_blanK">Amazon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/michael-williams-published-poet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Level Exam Results</title>
		<link>http://www.michaelwilliams.org.uk/a-level-exam-results/</link>
		<comments>http://www.michaelwilliams.org.uk/a-level-exam-results/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:47:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[In the press]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[A Level]]></category>
		<category><![CDATA[A*]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[Entirety Media]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=7587</guid>
		<description><![CDATA[As anyone who follows me on Twitter will already have seen, I am proud to announce that I was one of many A Level students celebrating getting excellent grades this year. I completed the final year of my Applied Business Studies course this year in which I achieved A*A grades When added to the other &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/a-level-exam-results/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As anyone who follows me on Twitter will already have seen, I am proud to announce that I was one of many A Level students celebrating getting excellent grades this year. I completed the final year of my Applied Business Studies course this year in which I achieved A*A grades</p>
<p>When added to the other A Levels that I completed last year I now have a total of 5 A levels, although with a grade B or higher: with 1 A* 2 As and 2 Bs (A*AABB). These were achieved across IT and Business Studies. After the hard work and dedication of the last three years (as I started my IT A levels early) I am thrilled to see that it has all paid off.</p>
<p>A press release from The University Church of England Academy where I studied my A levels reads:</p>
<blockquote><p>
The sky&#8217;s the limit for Academy students, with an overall &#8216;A&#8217; level pass<br />
rate this year of 97% and 63% of grades were grade C or better.  The<br />
majority of our students have achieved fantastic results, students who did<br />
particularly well are:<br />
Stephanie Horton<br />
Lee Griffiths<br />
Imogen Joinson<br />
Michael Williams<br />
All fantastic achievements with nearly all students who applied for<br />
University having received and accepted their places.
</p></blockquote>
<p align="right"><small>To read the full press release please <a href="http://www.michaelwilliams.org.uk/wp-content/uploads/2011/08/PRESS-RELEASE-a-level-final.pdf" target="_blanK">click here</a></small></p>
<p>At the same time I&#8217;d like to thank all of the teachers and my friends who I have worked with over the past 7 years whilst being at University Church of England Academy. With a special thanks going to Jack Picton, who without him I wouldn&#8217;t have been pushed to achieve my full potential. Without the help I have received I would not have been able to become the first UCEA student to achieve an A* in A Level Business Studies.</p>
<p>I look forward to attending The University of Chester from next year to study a BA in Business Management and Entrepreneurship, I hope to meet plenty of interesting people, learn plenty of new skills and build even more relationships that will help build on the success of myself and that of others around me. Attending The University of Chester will also allow <a href="http://www.entiretymedia.co.uk" target="_blank">Entirety Media</a> to remain within the heart of Cheshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/a-level-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Williams Featured in UCEA&#8217;s Student Focus</title>
		<link>http://www.michaelwilliams.org.uk/michael-williams-featured-uceas-student-focus/</link>
		<comments>http://www.michaelwilliams.org.uk/michael-williams-featured-uceas-student-focus/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:47:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[In the press]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Entirety]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[UCEA]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=635</guid>
		<description><![CDATA[I have been featured in the University Church of England Academy&#8217;s Compass Magazine. Talking about how I became a Managing Director as as well as being a student completing A levels. The &#8216;Student Focus&#8217; article reads: &#8216;I have always loved computers and the idea of being a business man, when I was 12 I was &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/michael-williams-featured-uceas-student-focus/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I have been featured in the University Church of England Academy&#8217;s Compass Magazine. Talking about how I became a Managing Director as as well as being a student completing A levels.</p>
<p>The &#8216;Student Focus&#8217; article reads:</p>
<p><em>&#8216;I have always loved computers and the idea of being a business man, when I was 12 I was given the chance to take my GCSEs in ICT at the Academy (then Sutton High) so I jumped at the chance.</em></p>
<p><em>I was awarded a Diploma in Digital Applications and by the time I was 17 I had a BTEC National Diploma in ICT. During this time, I developed a love for building websites and after leaving year 11 within great GCSEs, I launched my own business, with the help of fellow UCEA student Laura Doggett, in 2009. We worked with two companies called Cashillion UK Ltd and WOW Media UK Ltd. We promoted some of their websites and after a few months we decided to reinvest the money we&#8217;d made into some new products.</em></p>
<p><em>We bought a cashback site called Free Coin in February 2010 for £10 and after a month, we&#8217;d turned over 100 times the amount we&#8217;d spent on purchasing the site.</em></p>
<p><em>Since we&#8217;ve been runni</em><em>ng this site we&#8217;ve worked with some of the UK&#8217;s biggest brand names including Mobile Phone Networks, Computer Games Stores and Supermarkets. The site has gone on to win a &#8216;BeenPaid Award&#8217;. As we carried on expanding into different areas of internet marketing I began to use my business in my Business Studies Coursework.</em></p>
<p><em>In January 2011 we converted the business into a Private Limited Company and I became its Managing Director. We won a contract with another company to manage one of its biggest websites as it had been suffereing falling sales and profits. Just one month in we&#8217;ve made a great start in turning it around and their sales have started to rise again, so muuch so that they have asked us to manage another part of their business. Looking to the future I&#8217;m working with a number of companies in the local area with plans to help them move their businesses onto the internet, not just by building them a website, but getting them a presence on social networks as well as other methods of marketing online. I believe the Academy has a lot of potential, many of the members of staff are incredible and I wouldn&#8217;t have been able to achieve what I have today if it wasn&#8217;t for their guidance over the past 7 years.&#8217;</em></p>
<p>If you&#8217;d like to look at the article check it out on <a href="https://www.facebook.com/photo.php?fbid=175371435845577&amp;set=a.175371432512244.38038.159645327418188&amp;theater" target="_blank">Entirety Media&#8217;s Facebook page</a>!</p>
<p>Keep your eyes peeled for some more press coverage coming over the next few months!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/michael-williams-featured-uceas-student-focus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business owners are getting younger</title>
		<link>http://www.michaelwilliams.org.uk/business-owners-younger/</link>
		<comments>http://www.michaelwilliams.org.uk/business-owners-younger/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:09:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=628</guid>
		<description><![CDATA[Fact. According to research by insurance company Simply Business,.On average, the age of small business is owners has been declining since 2007, predominantly due to an increasing number of young entrepreneurs. Between 2007 and 2010, there was a 6.5% increase in the number of people aged between 25 and 34 who owned a business. There &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/business-owners-younger/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Fact. According to research by insurance company Simply Business,.On average, the age of small business is owners has been declining since 2007, predominantly due to an increasing number of young entrepreneurs.</p>
<p>Between 2007 and 2010, there was a 6.5% increase in the number of people aged between 25 and 34 who owned a business. There was also a 4% increase in the number of 18 to 25 year old business owners across the country.</p>
<p>It&#8217;s almost becoming a fashion to setup a business and work for yourself rather than work for someone else. Being a teenage MD and working with many people who fit into the &#8216;under 34 year old business owners&#8217; group has been extremely beneficial to me. It&#8217;s given me great experience in business and in life and I&#8217;ve learned skills that I have been able to transfer across to other areas of my life, including my studies. None of which would have been possible if I hadn&#8217;t setup my own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/business-owners-younger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>£1 in every 4 on Advertising is now spent online</title>
		<link>http://www.michaelwilliams.org.uk/1-4-advertising-spent-online/</link>
		<comments>http://www.michaelwilliams.org.uk/1-4-advertising-spent-online/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:30:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=625</guid>
		<description><![CDATA[The amount spend on online advertising grew by 12.8% in 2010 to a whopping £4 billion! This continues to growing trend for businesses, small and large to switch from more traditional advertising mediums to the, often more powerful, online equivalents. TV Advertising is restricted to large organisations thanks to the massive costs that are involved. Radio advertising &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/1-4-advertising-spent-online/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The amount spend on online advertising grew by 12.8% in 2010 to a whopping £4 billion! This continues to growing trend for businesses, small and large to switch from more traditional advertising mediums to the, often more powerful, online equivalents.</p>
<p>TV Advertising is restricted to large organisations thanks to the massive costs that are involved. Radio advertising is also off limits to many smaller businesses as there is a lot of up front cost. Newspaper and other print based advertising is sometimes limited in its success although its still worth doing for many businesses.</p>
<p>Online advertising is a great way to grow your business. You pay for the performance of your adverts, for example: with advertising methods such as Google Adwords and Facebook Ads you only pay for the clicks that you get through to your website.</p>
<p>With affiliate marketing, you only pay your money when you get a sale. This makes advertising very affordable and removes some of the risk, its accessible to many more businesses as your budget can be set very low to begin with and you can increase it as you start to grow.</p>
<p>In 2010, the entire online advertising industry grow at a rate 3 times higher than it did in 2009. Display advertising on social networks, such as Facebook and Twitter, grew by an astonishing 200%. This is prominently because businesses are waking up to the fact that in the UK, internet users now spend 25% of their entire online time using social networks.</p>
<p>With estimates saying that there are now 30 million Facebook users in the UK and the fact that the social network allows advertisers to target their adverts to only the people who will be interested in their products, there is no wonder why advertising is growing so rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/1-4-advertising-spent-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPTBoycott.com &#8211; Fighting the GPT Scams</title>
		<link>http://www.michaelwilliams.org.uk/gptboycott-com-fighting-gpt-scams/</link>
		<comments>http://www.michaelwilliams.org.uk/gptboycott-com-fighting-gpt-scams/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:36:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Make Money]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=540</guid>
		<description><![CDATA[There are probably millions of &#8216;Get Paid To&#8217;, Rewards and Cashback Sites out there and its hard to choose which ones to use, its also hard to tell which ones to trust with your time and effort. After all, if they&#8217;re not trustworthy, then you&#8217;re time and effort of clicking and completing offers all goes &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/gptboycott-com-fighting-gpt-scams/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There are probably millions of &#8216;Get Paid To&#8217;, Rewards and Cashback Sites out there and its hard to choose which ones to use, its also hard to tell which ones to trust with your time and effort. After all, if they&#8217;re not trustworthy, then you&#8217;re time and effort of clicking and completing offers all goes to waste!</p>
<p><a href="http://www.gptboycott.com" target="_blank">GPTBoycott.com</a> is a great website that is helping to clear the scams from the internet. They&#8217;re compiling a list of sites that aren&#8217;t trustworthy, sites that don&#8217;t pay and aren&#8217;t worth spending your time on. They regularly update their list with all the newly reported scam sites and its well worth taking a regular look if you&#8217;re spending time on GPT or Cashback sites.</p>
<p>I&#8217;m also proud to announce today that <a href="http://www.freecoin.co.uk" target="_blank">Free Coin Cashback</a> is now supporting <a href="http://www.gptboycott.com" target="_blank">GPTBoycott.com</a> in stamping out the scams!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/gptboycott-com-fighting-gpt-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentages and VAT</title>
		<link>http://www.michaelwilliams.org.uk/percentages-vat/</link>
		<comments>http://www.michaelwilliams.org.uk/percentages-vat/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:12:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=535</guid>
		<description><![CDATA[In business you often have to work out percentages of figures, quite often sums of money. For example, if you&#8217;re a business selling to another business (B2B), you will have to work out the rate of VAT on an item you have sold. In most business to business transactions you will add the VAT on &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/percentages-vat/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In business you often have to work out percentages of figures, quite often sums of money. For example, if you&#8217;re a business selling to another business (B2B), you will have to work out the rate of VAT on an item you have sold. In most business to business transactions you will add the VAT on afterwards. For example:</p>
<p>ACME Widget company buys 100 cardboard boxes from the Royal Cardboard Company at £1 each. They will then pay 17.5% VAT on the total cost, and its simply worked out like this.</p>
<p>Units sold: 100<br />
Unit Cost: £1<br />
VAT: 17.5%</p>
<p>(Units sold x unit cost) x VAT<br />
<em>In this example: <strong>(100 x 1) x 17.5%</strong></em><strong> = £117.50</strong></p>
<p>Simple, but what if you&#8217;re a business that sells items to a consumer (B2C). Well, the average consumer doesn&#8217;t want the hassle of working out the cost of VAT, so the business does it for them. This means the consumer pays the price they see on the shelf, tag or label.</p>
<p>In this case, its not so simple as the calculation above to work out how much VAT you will have to pay. If you use that formula, you&#8217;ll end up with a number that is too high. So this is what you have to do.</p>
<p>Joe Bloggs buys a widget from the ACME Widget Company for £10. He only pays £10, but the shop has charged 17.5% VAT.</p>
<p>100 / (100 + VAT Rate) x Sale Price<br />
<em>In this example: <strong>100 / (100 + 17.5%) x 10 = </strong></em><strong>£8.51</strong></p>
<p>£8.51 is the price before VAT was paid, so to work out how much VAT is paid, take the pre-VAT value away from the full value. In this case, Joe Bloggs paid £1.49 in VAT to the tax man.</p>
<p>This is a simple maths calculation that is vital to business users. If you run a business and you trade with Non-VAT registered businesses, or businesses in other countries, it may be necessary for you to work out VAT in the second method. Some companies, including affiliate networks will use this calculation on a daily basis (or at least they should), but many smaller ones don&#8217;t because simply of a lack of knowledge of how to work it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/percentages-vat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BTEC National Diploma for IT Practitioners</title>
		<link>http://www.michaelwilliams.org.uk/btec-national-diploma-practitioners/</link>
		<comments>http://www.michaelwilliams.org.uk/btec-national-diploma-practitioners/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:16:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Qualifications]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=518</guid>
		<description><![CDATA[Got my certificate today for my BTEC National Diploma for IT Practitioners (IT and Business). I achieved a Distinction and Two Merits for the course which I started in year 10, aged 14 (2 years earlier than the normal age for starting this course). I completed the course last year and finally got my certificate &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/btec-national-diploma-practitioners/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Got my certificate today for my BTEC National Diploma for IT Practitioners (IT and Business). I achieved a Distinction and Two Merits for the course which I started in year 10, aged 14 (2 years earlier than the normal age for starting this course). I completed the course last year and finally got my certificate this year. At the end of this year I will be finishing the rest of my A Level Courses.</p>
<p><a href="http://www.michaelwilliams.org.uk/wp-content/uploads/2010/11/tumblr_lcdszahx5D1qc93ojo1_5001.jpg"><img class="aligncenter size-full wp-image-530" title="BTEC National Diploma Certificate" src="http://www.michaelwilliams.org.uk/wp-content/uploads/2010/11/tumblr_lcdszahx5D1qc93ojo1_5001.jpg" alt="" width="500" height="421" /></a><a href="http://www.michaelwilliams.org.uk/wp-content/uploads/2010/11/tumblr_lcdszahx5D1qc93ojo1_500.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/btec-national-diploma-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillian Mckeith is not as silly as you think</title>
		<link>http://www.michaelwilliams.org.uk/gillian-mckeith-silly/</link>
		<comments>http://www.michaelwilliams.org.uk/gillian-mckeith-silly/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:38:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Gillian Mckeith]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.michaelwilliams.org.uk/?p=513</guid>
		<description><![CDATA[&#8216;Gillian Mckeith&#8217; &#8216;Gillian Mckeith &#8216;Gillian Mckeith&#8217; is all I&#8217;ve heard on TV, on the Radio, on the news websites and on social networks like Facebook and Twitter. Many people are making comments about her, and I&#8217;ve seen endless Facebook pages and groups along the lines of  &#8217;why has Gillian Mckeith gone into the jungle if &#8230; </p><p><a class="more-link block-button" href="http://www.michaelwilliams.org.uk/gillian-mckeith-silly/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Gillian Mckeith&#8217; &#8216;Gillian Mckeith &#8216;Gillian Mckeith&#8217; is all I&#8217;ve heard on TV, on the Radio, on the news websites and on social networks like Facebook and Twitter.</p>
<p>Many people are making comments about her, and I&#8217;ve seen endless Facebook pages and groups along the lines of  &#8217;why has Gillian Mckeith gone into the jungle if she doesn&#8217;t like insects?&#8217;</p>
<p>Well actually, if anyone actually took the time to think about it. Gillian is playing a very clever game, I haven&#8217;t watched a single episode of I&#8217;m a Celebrity Get Me Out of Here this year, I don&#8217;t know any of the contestants this year. Except one, Gillian Mckeith. Why do I know that she&#8217;s in it? Because she&#8217;s got herself in the news headlines more than any other &#8216;celebrity&#8217;, not only that, but she is getting more coverage than the programme itself.</p>
<p>Let&#8217;s be honest, how can someone who is quite willing to examine someone&#8217;s poo on national television be so scared of insects? It just doesn&#8217;t add up. How can someone faint so many times on live national television and still want to participate in the show?</p>
<p>The simple answer is, the coverage the brand &#8216;Gillian Mckeith&#8217; is currently getting is doing wonders for her failing career as a poo inspecting, TV nutritionist. The huge pay cheque that comes just from being in the show and the massive amount of coverage means that she has catapulted herself back onto mainstream television, shes now being talked about by millions of people around the country and has huge amounts of mentions Facebook and Twitter. She&#8217;s even getting a mention on my blog, so she&#8217;s obviously doing something right.</p>
<p>Why have ITV allowed her to go in and stay in the jungle? Because of a rule called the Contract Rights Renewal (CRR) says that TV networks must charge advertisers based on how many viewers each programme gets. Therefore, ITV must get as many viewers as possible, and it does it by showing celebrities like Gillian Mckeith crying, covering in bugs, 6 foot down a rat filled hole, trying to collect stars.</p>
<p>The insults aren&#8217;t hurting her, the more she gets, the more known and financially better off she will become when she gets out.</p>
<p><strong>Edit: </strong>I wonder how many hits she&#8217;s received to her website <a href="http://www.gillianmckeith.info/">www.gillianmckeith.info</a>? I would love to have access to her Google Analytics account!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwilliams.org.uk/gillian-mckeith-silly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

